International Standards for Customs in one place: HS, Origin and Valuation
The online version of the Harmonized System Database (will be replaced by WCO Trade Tools in July 2021)
Order WCO’s publications and subscriptions to our services
Help users in navigating through the WCO DM classes, data elements, and information models in interactive mode
WCO learning platform
The Customs Enforcement Network
An application exploiting open source information
Reform, Modernization, Monitoring Activities and Projects, Single Window Interactive Map
Customs e-learning for current and future trade leaders
WCO Technology Network
WCO Information & Intelligence Centre
You are here: World Customs Organization Topics Procedures and Facilitation Instruments and Tools Frameworks of Standards E-Commerce Package
The E-Commerce Package includes the Framework of Standards on cross-border e-commerce as well as documents supporting its implementation.
WCO Framework of Standards on Cross-Border E-Commerce | pdf | 261.97 kb
WCO Framework of Standards on Cross-Border E-Commerce - Arabic Version (translation by Saudi Arabia Customs) | pdf | 8.71 Mb
WCO Framework of Standards on Cross-Border E-Commerce - Spanish Version | pdf | 271.29 kb
Resolution on the Framework of Standards on Cross-Border E Commerce (June 2018) | pdf | 69.15 kb
Update/maintenance mechanism | pdf | 259.51 kb
Secretariat Note on expanding the concept of Authorized Economic Operator (AEO) to cross-border e-commerce (2nd edition) | pdf | 503.91 kb
Secretariat Note on effective and efficient revenue collection in cross-border e-commerce | pdf | 644.53 kb
Technical Specifications | pdf | 192.66 kb
Definitions | pdf | 7.08 kb
E-Commerce Business Models | pdf | 94.72 kb
E-Commerce Flow Charts | pdf | 761.12 kb
Return Flow Chart | pdf | 76.84 kb
Reference Datasets for Cross-Border E-Commerce | pdf | 146.06 kb
Revenue Collection Approaches | pdf | 145.92 kb
E-Commerce Stakeholders : Roles and Responsibilities | pdf | 153.2 kb
Implementation Strategy, Action Plan and Capacity Building Mechanism | pdf | 142.75 kb
Compendium of Case Studies on E-Commerce, 2nd edition | pdf | 5.63 Mb
Case Study Template: Revenue Collection Approaches | pdf | 142.2 kb
Case Study Template: Implementation of the Framework of Standards | pdf | 164.69 kb
Key performance indicators | pdf | 476.1 kb
Resolution of the Policy Commission of the WCO on the Guiding Principles for Cross-Border E-Commerce | pdf | 144.28 kb
Immediate Release Guidelines
WCO Study Report on E-Commerce | pdf | 1.25 Mb
Case Study on Cross-Border E-commerce: Argentina | pdf | 200.61 kb
Case Study on Cross-Border E-commerce: Belarus | pdf | 92.58 kb
Case Study on Cross-Border E-commerce: Brazil | pdf | 164.82 kb
Case Study on Cross-Border E-commerce: China | pdf | 201.75 kb
Case Study on Cross-Border E-commerce: EEC | pdf | 143.09 kb
Case Study on Cross-Border E-commerce: Korea | pdf | 174.52 kb
Case Study on Cross-Border E-commerce: Nigeria | pdf | 194.27 kb
Case Study on Cross-Border E-commerce: Slovenia | pdf | 147.04 kb
Case Study on Cross-Border E-commerce: United States | pdf | 111.6 kb